Ferrari Price
2006 Ferrari F430 Naples, FL
Naples, FL 34104
Exterior color: nero, body: coupe, engine: 4.3l v8 32v mpfi dohc, fuel: gasoli, doors: 2...
6,880 Miles - Year 2006 - 2 Doors
Web2Carz
1 Pictures
Average price: $156,644
| Model | Ads | Average price |
| Ferrari F430 | 692 | $156,039 |
| Ferrari California | 429 | $186,827 |
| Ferrari 360 | 378 | $98,001 |
| Ferrari 458 Italia | 376 | $277,021 |
| Ferrari 599 GTB Fiorano | 112 | $199,519 |
| Ferrari F355 | 95 | $66,056 |
| Ferrari 599 GTO | 64 | $207,979 |
| Ferrari 612 | 60 | $139,948 |
| Ferrari 348 | 52 | $44,966 |
| Ferrari Testarossa | 49 | $59,700 |
| Ferrari Mondial | 48 | $29,900 |
| Ferrari 575 M | 38 | $119,999 |
| Ferrari Daytona | 27 | $148,748 |
| Ferrari 328 | 17 | $48,665 |
- › See all Ferrari cars
Note: The list only includes the new and used vehicles for which Trovit has enough information to be able to calculate an accurate average price.
Sample used for the Ferrari calculations
- Number of cars for sale: 2,860