Ferrari Price
1986 FERRARI 328 TARGA GTS
Elmhurst 60126 IL
1986 ferrari 328 gts grigio on oxblood manual transmission...
36,063 Miles - Year 1986
recycler
1 Pictures
Average price: $149,833
| Model | Ads | Average price |
| Ferrari 308 | 36 | $33,897 |
| Ferrari 328 | 38 | $46,534 |
| Ferrari 330 | 2,428 | $17,556 |
| Ferrari 348 | 43 | $46,040 |
| Ferrari 355 | 39 | $71,346 |
| Ferrari 360 | 210 | $117,890 |
| Ferrari 550 | 1,144 | $46,553 |
| Ferrari 612 | 38 | $161,633 |
| Ferrari F355 | 60 | $63,573 |
| Ferrari F430 | 557 | $175,133 |
| Ferrari Mondial | 37 | $31,644 |
| Ferrari Testarossa | 75 | $65,348 |
| Ferrari 599 | 53 | $238,028 |
| Ferrari 599 GTB Fiorano | 120 | $239,250 |
| Ferrari California | 157 | $215,211 |
| Ferrari 599 GTB | 21 | $275,066 |
| Ferrari 612 Scaglietti | 36 | $161,923 |
- › See all Ferrari cars
Note: The list only includes the new and used vehicles for which Trovit has enough information to be able to calculate an accurate average price.
Sample used for the Ferrari calculations
- Number of cars for sale: 3,368
- Number of cars with a specified sale price: 2,519