Audi Price
2011 Audi R8 4.2 Dallas, TX
Dallas, TX 75229
Exterior color: brilliant red, body: convertible, engine: 4.2l v8 32v gdi dohc, fuel: gasoli, doors:...
18,013 Miles - Year 2011 - 2 Doors
Web2Carz
1 Pictures
Average price: $25,285
| Model | Ads | Average price |
| Audi A4 | 22,722 | $19,512 |
| Audi A6 | 10,133 | $33,404 |
| Audi Q5 | 5,936 | $41,375 |
| Audi TT | 5,543 | $23,129 |
| Audi Q7 | 5,184 | $42,177 |
| Audi A5 | 4,999 | $39,352 |
| Audi A8 | 3,442 | $66,961 |
| Audi S4 | 2,743 | $42,907 |
| Audi A3 | 2,372 | $20,890 |
| Audi S5 | 2,330 | $51,052 |
| Audi Allroad | 1,985 | $45,007 |
| Audi A7 | 1,203 | $66,373 |
| Audi S6 | 780 | $77,305 |
| Audi R8 | 697 | $130,314 |
| Audi QUATTRO | 653 | $28,662 |
| Audi S8 | 387 | $57,422 |
| Audi Cabriolet | 182 | $30,768 |
| Audi RS4 | 150 | $42,587 |
| Audi RS5 | 147 | $78,190 |
| Audi RS6 | 56 | $22,995 |
| Audi 100 | 27 | $2,900 |
- › See all Audi cars
Note: The list only includes the new and used vehicles for which Trovit has enough information to be able to calculate an accurate average price.
Sample used for the Audi calculations
- Number of cars for sale: 73,075