Jeep Price
2004 JEEP CHEROKEE
Ontario 91761 CA
2004 jeep cherokee, no credit, bad credit, repos, no problem...
Year 2004
recycler
Average price: $21,537
| Model | Ads | Average price |
| Jeep Cherokee | 2,904 | $5,806 |
| Jeep CJ-5 | 104 | $9,050 |
| Jeep CJ-7 | 207 | $10,219 |
| Jeep Comanche | 29 | $4,678 |
| Jeep Grand Cherokee | 75,188 | $23,677 |
| Jeep Wagoneer | 37 | $8,681 |
| Jeep Wrangler | 75,104 | $22,042 |
| Jeep CJ | 146 | $10,459 |
| Jeep Commander | 13,413 | $18,126 |
| Jeep Compass | 21,419 | $19,926 |
| Jeep Grand Wagoneer | 43 | $16,488 |
| Jeep Liberty | 53,003 | $17,701 |
| Jeep Patriot | 30,286 | $19,119 |
- › See all Jeep cars
Note: The list only includes the new and used vehicles for which Trovit has enough information to be able to calculate an accurate average price.
Sample used for the Jeep calculations
- Number of cars for sale: 378,345
- Number of cars with a specified sale price: 333,533