Nissan Price
2010 Nissan Versa Buena Park, CA
Buena Park, CA 90621
$12,491
$12,991
Exterior color: gray, body: hatchback, engine: 1.8 l, fuel: gasoline, doors: 4...
59,913 Miles - Year 2010 - 4 Doors
Web2Carz
1 Pictures
Average price: $14,760
| Model | Ads | Average price |
| Nissan Altima | 116,610 | $13,875 |
| Nissan Sentra | 44,930 | $13,946 |
| Nissan Rogue | 40,352 | $20,471 |
| Nissan Maxima | 36,579 | $21,422 |
| Nissan Pathfinder | 33,238 | $29,629 |
| Nissan Versa | 31,941 | $13,603 |
| Nissan Murano | 30,659 | $22,888 |
| Nissan Frontier | 21,699 | $23,051 |
| Nissan Titan | 13,229 | $25,319 |
| Nissan Xterra | 11,961 | $14,451 |
| Nissan Juke | 11,051 | $23,084 |
| Nissan Quest | 9,723 | $21,344 |
| Nissan Armada | 9,404 | $30,113 |
| Nissan 350 Z | 5,680 | $14,250 |
| Nissan 370 Z | 5,591 | $33,285 |
| Nissan Cube | 4,791 | $14,944 |
| Nissan Leaf | 3,368 | $33,495 |
| Nissan Cargo | 1,969 | $29,010 |
| Nissan NV | 1,579 | $30,552 |
| Nissan GT-R | 1,219 | $98,883 |
| Nissan 300 ZX | 520 | $6,259 |
| Nissan 240 SX | 169 | $6,118 |
| Nissan 200 SX | 96 | $3,200 |
| Nissan Pick Up | 59 | $3,785 |
| Nissan King Cab | 50 | $13,836 |
| Nissan Skyline | 36 | $22,666 |
| Nissan 280 ZX | 19 | $5,400 |
| Nissan Cherry | 19 | $17,995 |
| Nissan Hardbody | 18 | $79,950 |
- › See all Nissan cars
Note: The list only includes the new and used vehicles for which Trovit has enough information to be able to calculate an accurate average price.
Sample used for the Nissan calculations
- Number of cars for sale: 439,308