BMW Price

Average price: $35,156

BMW models

Model Ads Average price
BMW 2002 60 $7,654  
BMW 318 86 $4,765  
BMW 323 252 $7,904  
BMW 325 5,784 $13,442  
BMW 328 23,891 $32,304  
BMW 330 3,104 $15,388  
BMW 525 1,284 $15,310  
BMW 528 8,117 $36,478  
BMW 530 1,981 $17,881  
BMW 535 6,129 $43,913  
BMW 540 356 $9,621  
BMW 545 414 $17,365  
BMW 550 1,905 $47,451  
BMW 645 538 $27,711  
BMW 650 2,392 $64,371  
BMW 740 681 $46,413  
BMW 745 955 $17,696  
BMW 750 4,937 $56,657  
BMW 760 66 $43,357  
BMW 840 50 $13,348  
BMW M3 4,124 $46,011  
BMW M5 986 $41,951  
BMW M6 885 $57,792  
BMW X3 13,741 $28,334  
BMW X5 23,613 $38,490  
BMW Z3 1,144 $11,363  
BMW Z4 6,308 $32,760  
BMW Z8 47 $117,622  
BMW 1 Series 2,374 $34,533  
BMW 3 Series 29,145 $31,089  
BMW 5 Series 13,005 $36,489  
BMW 6 Series 2,476 $59,680  
BMW 7 Series 5,170 $56,006  
BMW Alpina 46 $56,150  
BMW M 165 $35,754  
BMW X6 1,972 $62,092  
BMW Z4M 95 $26,420  
BMW 3000 75 $36,235  

Note: The list only includes the new and used vehicles for which Trovit has enough information to be able to calculate an accurate average price.

Sample used for the BMW calculations

  • Number of cars for sale: 260,846
  • Number of cars with a specified sale price: 240,782