Oldsmobile Price
2003 OLDSMOBILE SILHOUETTE GL
Corunna 48817 MI
2003 oldsmobile silhouette gl, 2003 oldsmobile silhouette gl...
117,476 Miles - Year 2003
recycler
1 Pictures
Average price: $8,152
| Model | Ads | Average price |
| Oldsmobile Bravada | 1,369 | $6,710 |
| Oldsmobile Cutlass | 832 | $11,437 |
| Oldsmobile Delta 88 | 81 | $8,780 |
| Oldsmobile Silhouette | 1,506 | $5,658 |
| Oldsmobile Toronado | 110 | $9,728 |
| Oldsmobile Achieva | 115 | $3,061 |
| Oldsmobile Alero | 3,457 | $5,561 |
| Oldsmobile Aurora | 894 | $5,899 |
| Oldsmobile Cutlass Ciera | 113 | $2,667 |
| Oldsmobile Cutlass Supreme | 367 | $6,062 |
| Oldsmobile Eighty Eight | 45 | $7,164 |
| Oldsmobile Intrigue | 1,350 | $5,462 |
| Oldsmobile LSS | 40 | $4,877 |
| Oldsmobile Ninety Eight | 45 | $4,344 |
| Oldsmobile Regency | 51 | $5,578 |
- › See all Oldsmobile cars
Note: The list only includes the new and used vehicles for which Trovit has enough information to be able to calculate an accurate average price.
Sample used for the Oldsmobile calculations
- Number of cars for sale: 18,627
- Number of cars with a specified sale price: 13,637